chore: Updated theming
2442768f
12 file(s) · +71 −31
| 4 | 4 | "": { |
|
| 5 | 5 | "name": "bhvr-docs", |
|
| 6 | 6 | "dependencies": { |
|
| 7 | - | "@farcaster/frame-sdk": "^0.0.37", |
|
| 8 | 7 | "react": "latest", |
|
| 9 | 8 | "react-dom": "latest", |
|
| 10 | 9 | "vocs": "latest", |
|
| 16 | 15 | }, |
|
| 17 | 16 | }, |
|
| 18 | 17 | "packages": { |
|
| 19 | - | "@adraffy/ens-normalize": ["@adraffy/ens-normalize@1.11.0", "", {}, "sha512-/3DDPKHqqIqxUULp8yP4zODUY1i+2xvVWsv8A79xGWdCAG+8sb0hRh0Rk2QyOJUnnbyPUAZYcpBuRe3nS2OIUg=="], |
|
| 20 | - | ||
| 21 | 18 | "@ampproject/remapping": ["@ampproject/remapping@2.3.0", "", { "dependencies": { "@jridgewell/gen-mapping": "^0.3.5", "@jridgewell/trace-mapping": "^0.3.24" } }, "sha512-30iZtAPgz+LTIYoeivqYo853f02jBYSd5uGnGpkFV0M3xOt9aN73erkgYAmZU43x4VfqcnLxW9Kpg3R5LC4YYw=="], |
|
| 22 | 19 | ||
| 23 | 20 | "@babel/code-frame": ["@babel/code-frame@7.27.1", "", { "dependencies": { "@babel/helper-validator-identifier": "^7.27.1", "js-tokens": "^4.0.0", "picocolors": "^1.1.1" } }, "sha512-cjQ7ZlQ0Mv3b47hABuTevyTuYN4i+loJKGeV9flcCgIK37cCXRh+L1bd3iBHlynerhQ7BhCkn2BPbQUL+rGqFg=="], |
|
| 116 | 113 | ||
| 117 | 114 | "@esbuild/win32-x64": ["@esbuild/win32-x64@0.25.3", "", { "os": "win32", "cpu": "x64" }, "sha512-ICgUR+kPimx0vvRzf+N/7L7tVSQeE3BYY+NhHRHXS1kBuPO7z2+7ea2HbhDyZdTephgvNvKrlDDKUexuCVBVvg=="], |
|
| 118 | 115 | ||
| 119 | - | "@farcaster/frame-core": ["@farcaster/frame-core@0.0.34", "", { "dependencies": { "ox": "^0.4.4", "zod": "^3.24.1" } }, "sha512-hohopBJo9TH5C4M+3WzcvpWfuJ6bMXyqSx4gP1AvRT3F3MxHf0qCakicV4wiR3SM9FfPNcCjUcK3wSM+WzsDjA=="], |
|
| 120 | - | ||
| 121 | - | "@farcaster/frame-sdk": ["@farcaster/frame-sdk@0.0.37", "", { "dependencies": { "@farcaster/frame-core": "0.0.34", "comlink": "^4.4.2", "eventemitter3": "^5.0.1", "ox": "^0.4.4" } }, "sha512-A6dWqhTvt6GwS+m4iWSNV4CFM6+dRHi859e1JXdtjEf2JrEyGeijypJGPVTPxh3lDk2STolFG/2xpCic38dePg=="], |
|
| 122 | - | ||
| 123 | 116 | "@floating-ui/core": ["@floating-ui/core@1.7.0", "", { "dependencies": { "@floating-ui/utils": "^0.2.9" } }, "sha512-FRdBLykrPPA6P76GGGqlex/e7fbe0F1ykgxHYNXQsH/iTEtjMj/f9bpY5oQqbjt5VgZvgz/uKXbGuROijh3VLA=="], |
|
| 124 | 117 | ||
| 125 | 118 | "@floating-ui/dom": ["@floating-ui/dom@1.7.0", "", { "dependencies": { "@floating-ui/core": "^1.7.0", "@floating-ui/utils": "^0.2.9" } }, "sha512-lGTor4VlXcesUMh1cupTUTDoCxMb0V6bm3CnxHzQcw8Eaf1jQbgQX4i02fYgT0vJ82tb5MZ4CZk1LRGkktJCzg=="], |
|
| 147 | 140 | "@mdx-js/react": ["@mdx-js/react@3.1.0", "", { "dependencies": { "@types/mdx": "^2.0.0" }, "peerDependencies": { "@types/react": ">=16", "react": ">=16" } }, "sha512-QjHtSaoameoalGnKDT3FoIl4+9RwyTmo9ZJGBdLOks/YOiWHoRDI3PUwEzOE7kEmGcV3AFcp9K6dYu9rEuKLAQ=="], |
|
| 148 | 141 | ||
| 149 | 142 | "@mdx-js/rollup": ["@mdx-js/rollup@3.1.0", "", { "dependencies": { "@mdx-js/mdx": "^3.0.0", "@rollup/pluginutils": "^5.0.0", "source-map": "^0.7.0", "vfile": "^6.0.0" }, "peerDependencies": { "rollup": ">=2" } }, "sha512-q4xOtUXpCzeouE8GaJ8StT4rDxm/U5j6lkMHL2srb2Q3Y7cobE0aXyPzXVVlbeIMBi+5R5MpbiaVE5/vJUdnHg=="], |
|
| 150 | - | ||
| 151 | - | "@noble/curves": ["@noble/curves@1.9.0", "", { "dependencies": { "@noble/hashes": "1.8.0" } }, "sha512-7YDlXiNMdO1YZeH6t/kvopHHbIZzlxrCV9WLqCY6QhcXOoXiNCMDqJIglZ9Yjx5+w7Dz30TITFrlTjnRg7sKEg=="], |
|
| 152 | 143 | ||
| 153 | 144 | "@noble/hashes": ["@noble/hashes@1.8.0", "", {}, "sha512-jCs9ldd7NwzpgXDIf6P3+NrHh9/sD6CQdxHyjQI+h/6rDNo88ypBxxz45UDuZHz9r3tNz7N/VInSVoVdtXEI4A=="], |
|
| 154 | 145 | ||
| 322 | 313 | ||
| 323 | 314 | "@rollup/rollup-win32-x64-msvc": ["@rollup/rollup-win32-x64-msvc@4.40.1", "", { "os": "win32", "cpu": "x64" }, "sha512-ECyOuDeH3C1I8jH2MK1RtBJW+YPMvSfT0a5NN0nHfQYnDSJ6tUiZH3gzwVP5/Kfh/+Tt7tpWVF9LXNTnhTJ3kA=="], |
|
| 324 | 315 | ||
| 325 | - | "@scure/base": ["@scure/base@1.2.5", "", {}, "sha512-9rE6EOVeIQzt5TSu4v+K523F8u6DhBsoZWPGKlnCshhlDhy0kJzUX4V+tr2dWmzF1GdekvThABoEQBGBQI7xZw=="], |
|
| 326 | - | ||
| 327 | - | "@scure/bip32": ["@scure/bip32@1.7.0", "", { "dependencies": { "@noble/curves": "~1.9.0", "@noble/hashes": "~1.8.0", "@scure/base": "~1.2.5" } }, "sha512-E4FFX/N3f4B80AKWp5dP6ow+flD1LQZo/w8UnLGYZO674jS6YnYeepycOOksv+vLPSpgN35wgKgy+ybfTb2SMw=="], |
|
| 328 | - | ||
| 329 | - | "@scure/bip39": ["@scure/bip39@1.6.0", "", { "dependencies": { "@noble/hashes": "~1.8.0", "@scure/base": "~1.2.5" } }, "sha512-+lF0BbLiJNwVlev4eKelw1WWLaiKXw7sSl8T6FvBlWkdX+94aGJ4o8XjUdlyhTCjd8c+B3KT3JfS8P0bLRNU6A=="], |
|
| 330 | - | ||
| 331 | 316 | "@shikijs/core": ["@shikijs/core@1.29.2", "", { "dependencies": { "@shikijs/engine-javascript": "1.29.2", "@shikijs/engine-oniguruma": "1.29.2", "@shikijs/types": "1.29.2", "@shikijs/vscode-textmate": "^10.0.1", "@types/hast": "^3.0.4", "hast-util-to-html": "^9.0.4" } }, "sha512-vju0lY9r27jJfOY4Z7+Rt/nIOjzJpZ3y+nYpqtUZInVoXQ/TJZcfGnNOGnKjFdVZb8qexiCuSlZRKcGfhhTTZQ=="], |
|
| 332 | 317 | ||
| 333 | 318 | "@shikijs/engine-javascript": ["@shikijs/engine-javascript@1.29.2", "", { "dependencies": { "@shikijs/types": "1.29.2", "@shikijs/vscode-textmate": "^10.0.1", "oniguruma-to-es": "^2.2.0" } }, "sha512-iNEZv4IrLYPv64Q6k7EPpOCE/nuvGiKl7zxdq0WFuRPF5PAE9PRo2JGq/d8crLusM59BRemJ4eOqrFrC4wiQ+A=="], |
|
| 426 | 411 | ||
| 427 | 412 | "@vitejs/plugin-react": ["@vitejs/plugin-react@4.4.1", "", { "dependencies": { "@babel/core": "^7.26.10", "@babel/plugin-transform-react-jsx-self": "^7.25.9", "@babel/plugin-transform-react-jsx-source": "^7.25.9", "@types/babel__core": "^7.20.5", "react-refresh": "^0.17.0" }, "peerDependencies": { "vite": "^4.2.0 || ^5.0.0 || ^6.0.0" } }, "sha512-IpEm5ZmeXAP/osiBXVVP5KjFMzbWOonMs0NaQQl+xYnUAcq4oHUBsF2+p4MgKWG4YMmFYJU8A6sxRPuowllm6w=="], |
|
| 428 | 413 | ||
| 429 | - | "abitype": ["abitype@1.0.8", "", { "peerDependencies": { "typescript": ">=5.0.4", "zod": "^3 >=3.22.0" }, "optionalPeers": ["typescript", "zod"] }, "sha512-ZeiI6h3GnW06uYDLx0etQtX/p8E24UaHHBj57RSjK7YBFe7iuVn07EDpOeP451D06sF27VOz9JJPlIKJmXgkEg=="], |
|
| 430 | - | ||
| 431 | 414 | "acorn": ["acorn@8.14.1", "", { "bin": { "acorn": "bin/acorn" } }, "sha512-OvQ/2pUDKmgfCg++xsTX1wGxfTaszcHVcTctW4UJB4hibJx2HXxxO5UmVgyjMa+ZDsiaf5wWLXYpRWMmBI0QHg=="], |
|
| 432 | 415 | ||
| 433 | 416 | "acorn-jsx": ["acorn-jsx@5.3.2", "", { "peerDependencies": { "acorn": "^6.0.0 || ^7.0.0 || ^8.0.0" } }, "sha512-rq9s+JNhf0IChjtDXxllJ7g41oZk5SlXtp0LHwyA5cejwn7vKmKp4pPri6YEePv2PU65sAsegbXtIinmDFDXgQ=="], |
|
| 487 | 470 | "clsx": ["clsx@2.1.1", "", {}, "sha512-eYm0QWBtUrBWZWG0d386OGAw16Z995PiOVo2B7bjWSbHedGl5e0ZWaq65kOGgUSNesEIDkB9ISbTg/JK9dhCZA=="], |
|
| 488 | 471 | ||
| 489 | 472 | "collapse-white-space": ["collapse-white-space@2.1.0", "", {}, "sha512-loKTxY1zCOuG4j9f6EPnuyyYkf58RnhhWTvRoZEokgB+WbdXehfjFviyOVYkqzEWz1Q5kRiZdBYS5SwxbQYwzw=="], |
|
| 490 | - | ||
| 491 | - | "comlink": ["comlink@4.4.2", "", {}, "sha512-OxGdvBmJuNKSCMO4NTl1L47VRp6xn2wG4F/2hYzB6tiCb709otOxtEYCSvK80PtjODfXXZu8ds+Nw5kVCjqd2g=="], |
|
| 492 | 473 | ||
| 493 | 474 | "comma-separated-tokens": ["comma-separated-tokens@2.0.3", "", {}, "sha512-Fu4hJdvzeylCfQPp9SGWidpzrMs7tTrlu6Vb8XGaRGck8QSNZJJp538Wrb60Lax4fPwR64ViY468OIUTbRlGZg=="], |
|
| 494 | 475 | ||
| 588 | 569 | ||
| 589 | 570 | "eval": ["eval@0.1.8", "", { "dependencies": { "@types/node": "*", "require-like": ">= 0.1.1" } }, "sha512-EzV94NYKoO09GLXGjXj9JIlXijVck4ONSr5wiCWDvhsvj5jxSrzTmRU/9C1DyB6uToszLs8aifA6NQ7lEQdvFw=="], |
|
| 590 | 571 | ||
| 591 | - | "eventemitter3": ["eventemitter3@5.0.1", "", {}, "sha512-GWkBvjiSZK87ELrYOSESUYeVIc9mvLLf/nXalMOS5dYrgZq9o5OVkbZAVM06CVxYsCwH9BDZFPlQTlPA1j4ahA=="], |
|
| 592 | - | ||
| 593 | 572 | "execa": ["execa@5.1.1", "", { "dependencies": { "cross-spawn": "^7.0.3", "get-stream": "^6.0.0", "human-signals": "^2.1.0", "is-stream": "^2.0.0", "merge-stream": "^2.0.0", "npm-run-path": "^4.0.1", "onetime": "^5.1.2", "signal-exit": "^3.0.3", "strip-final-newline": "^2.0.0" } }, "sha512-8uSpZZocAZRBAPIEINJj3Lo9HyGitllczc27Eh5YYojjMFMn8yHMDMaUHE2Jqfq05D/wucwI4JGURyXt1vchyg=="], |
|
| 594 | 573 | ||
| 595 | 574 | "extend": ["extend@3.0.2", "", {}, "sha512-fjquC59cD7CyW6urNXK0FBufkZcoiGG80wTuPujX590cB5Ttln20E2UB4S/WARVqhXffZl2LNgS+gQdPIIim/g=="], |
|
| 900 | 879 | ||
| 901 | 880 | "ora": ["ora@7.0.1", "", { "dependencies": { "chalk": "^5.3.0", "cli-cursor": "^4.0.0", "cli-spinners": "^2.9.0", "is-interactive": "^2.0.0", "is-unicode-supported": "^1.3.0", "log-symbols": "^5.1.0", "stdin-discarder": "^0.1.0", "string-width": "^6.1.0", "strip-ansi": "^7.1.0" } }, "sha512-0TUxTiFJWv+JnjWm4o9yvuskpEJLXTcng8MJuKd+SzAzp2o+OP3HWqNhB4OdJRt1Vsd9/mR0oyaEYlOnL7XIRw=="], |
|
| 902 | 881 | ||
| 903 | - | "ox": ["ox@0.4.4", "", { "dependencies": { "@adraffy/ens-normalize": "^1.10.1", "@noble/curves": "^1.6.0", "@noble/hashes": "^1.5.0", "@scure/bip32": "^1.5.0", "@scure/bip39": "^1.4.0", "abitype": "^1.0.6", "eventemitter3": "5.0.1" }, "peerDependencies": { "typescript": ">=5.4.0" }, "optionalPeers": ["typescript"] }, "sha512-oJPEeCDs9iNiPs6J0rTx+Y0KGeCGyCAA3zo94yZhm8G5WpOxrwUtn2Ie/Y8IyARSqqY/j9JTKA3Fc1xs1DvFnw=="], |
|
| 904 | - | ||
| 905 | 882 | "p-limit": ["p-limit@5.0.0", "", { "dependencies": { "yocto-queue": "^1.0.0" } }, "sha512-/Eaoq+QyLSiXQ4lyYV23f14mZRQcXnxfHrN0vCai+ak9G0pp9iEQukIIZq5NccEvwRB8PUnZT0KsOoDCINS1qQ=="], |
|
| 906 | 883 | ||
| 907 | 884 | "p-locate": ["p-locate@5.0.0", "", { "dependencies": { "p-limit": "^3.0.2" } }, "sha512-LaNjtRWUBY++zB5nE/NwcaoMylSPk+S+ZHNB1TzdbMJMny6dynpAGt7X/tl/QYq3TIeE6nxHppbo2LGymrG5Pw=="], |
|
| 1135 | 1112 | "yaml": ["yaml@2.7.1", "", { "bin": { "yaml": "bin.mjs" } }, "sha512-10ULxpnOCQXxJvBgxsn9ptjq6uviG/htZKk9veJGhlqn3w/DxQ631zFF+nlQXLwmImeS5amR2dl2U8sg6U9jsQ=="], |
|
| 1136 | 1113 | ||
| 1137 | 1114 | "yocto-queue": ["yocto-queue@1.2.1", "", {}, "sha512-AyeEbWOu/TAXdxlV9wmGcR0+yh2j3vYPGOECcIj2S7MkrLyC7ne+oye2BKTItt0ii2PHk4cDy+95+LshzbXnGg=="], |
|
| 1138 | - | ||
| 1139 | - | "zod": ["zod@3.24.4", "", {}, "sha512-OdqJE9UDRPwWsrHjLN2F8bPxvwJBK22EHLWtanu0LSYr5YqzsaaW3RMgmjwr8Rypg5k+meEJdSPXJZXE/yqOMg=="], |
|
| 1140 | 1115 | ||
| 1141 | 1116 | "zwitch": ["zwitch@2.0.4", "", {}, "sha512-bXE4cR/kVZhKZX/RjPEflHaKVhUVl85noU3v6b8apfQEc1x4A+zBxjZ4lN8LqGd6WZ3dl98pY4o717VFmoPp+A=="], |
|
| 1142 | 1117 | ||
| 18 | 18 | <main className="flex max-w-lg sm:max-w-2xl mx-auto flex-col items-center justify-start p-4 "> |
|
| 19 | 19 | <div className="w-full max-w-2xl flex flex-col items-center gap-8"> |
|
| 20 | 20 | <div className="flex flex-col items-center gap-3"> |
|
| 21 | - | <h1 className="text-4xl md:text-5xl font-bold">bhvr</h1> |
|
| 22 | 21 | <p className="text-xl text-muted-foreground">Bun + Hono + Vite + React</p> |
|
| 23 | 22 | <p className="text-center max-w-md">Modern and lightweight stack for the open web</p> |
|
| 24 | 23 | </div> |
| 12 | 12 | "imageUrl": "https://bhvr.dev/image.png", |
|
| 13 | 13 | "buttonTitle": "bun create bhvr", |
|
| 14 | 14 | "splashImageUrl": "https://bhvr.dev/splash.png", |
|
| 15 | - | "splashBackgroundColor": "#ffffff" |
|
| 15 | + | "splashBackgroundColor": "#121113" |
|
| 16 | 16 | } |
|
| 17 | 17 | } |
Binary file — no preview.
Binary file — no preview.
| 1 | + | <svg width="689" height="248" viewBox="0 0 689 248" fill="none" xmlns="http://www.w3.org/2000/svg"> |
|
| 2 | + | <path d="M71.9946 201.158C66.9592 201.158 62.3488 200.341 58.1635 198.706C53.9782 197.071 50.3161 194.782 47.1771 191.839C44.0381 188.831 41.5204 185.234 39.6239 181.049H39.0354V199H10.3922V57.4517H39.0354V112.09H39.6239C41.5858 107.839 44.1362 104.209 47.2752 101.201C50.4142 98.1276 54.0763 95.7734 58.2616 94.1385C62.5123 92.5036 67.1227 91.6862 72.0927 91.6862C80.9211 91.6862 88.507 93.877 94.8503 98.2584C101.259 102.575 106.196 108.82 109.662 116.994C113.128 125.103 114.861 134.88 114.861 146.324V146.422C114.861 157.801 113.128 167.578 109.662 175.752C106.196 183.926 101.259 190.204 94.8503 194.586C88.4416 198.967 80.823 201.158 71.9946 201.158ZM62.4796 177.42C67.2535 177.42 71.3734 176.177 74.8393 173.692C78.3053 171.142 80.9865 167.545 82.883 162.902C84.7794 158.259 85.7277 152.765 85.7277 146.422V146.324C85.7277 139.915 84.7794 134.422 82.883 129.844C80.9865 125.201 78.2726 121.637 74.7412 119.152C71.2753 116.667 67.1881 115.425 62.4796 115.425C57.8365 115.425 53.7493 116.7 50.218 119.25C46.752 121.735 44.0054 125.299 41.9782 129.942C40.0163 134.52 39.0354 139.981 39.0354 146.324V146.422C39.0354 152.765 40.0163 158.259 41.9782 162.902C43.94 167.545 46.6866 171.142 50.218 173.692C53.7493 176.177 57.8365 177.42 62.4796 177.42ZM130.262 199V57.4517H158.905V111.991H159.494C162.24 105.452 166.327 100.449 171.755 96.9832C177.248 93.4519 183.919 91.6862 191.766 91.6862C199.418 91.6862 205.99 93.3865 211.483 96.787C216.976 100.122 221.194 104.863 224.137 111.011C227.145 117.158 228.649 124.482 228.649 132.983V199H200.006V138.869C200.006 131.545 198.24 125.823 194.709 121.703C191.243 117.517 186.24 115.425 179.701 115.425C175.516 115.425 171.853 116.438 168.714 118.466C165.641 120.427 163.221 123.174 161.456 126.705C159.755 130.171 158.905 134.193 158.905 138.771V199H130.262ZM274.263 199L237.87 93.8443H268.475L290.448 173.692H291.036L312.715 93.8443H342.633L306.535 199H274.263ZM352.639 199V93.8443H381.282V112.188H381.871C383.44 105.714 386.285 100.678 390.405 97.0813C394.525 93.4846 399.658 91.6862 405.805 91.6862C407.375 91.6862 408.879 91.7843 410.318 91.9805C411.756 92.1767 412.999 92.4383 414.045 92.7652V117.975C412.868 117.517 411.364 117.158 409.533 116.896C407.702 116.569 405.74 116.406 403.647 116.406C398.939 116.406 394.917 117.321 391.582 119.152C388.247 120.983 385.696 123.665 383.931 127.196C382.165 130.727 381.282 135.043 381.282 140.144V199H352.639Z" fill="white"/> |
|
| 3 | + | <path d="M598.285 150.542C607.144 155.052 623.585 159.275 632.318 157.999C654.959 154.675 671.292 141.594 681.193 123.463C685.38 115.791 685.739 100.248 679.019 98.5585C670.502 96.4202 660.385 98.0913 644.68 105.512C628.706 113.059 624.861 124.991 606.048 115.808" fill="#694D42"/> |
|
| 4 | + | <path opacity="0.44" d="M602.522 134.927C605.81 137.119 606.277 138.305 608.991 141.18C614.327 146.858 626.941 147.164 629.385 147.2C643.922 147.398 650.948 143.876 660.327 137.676C669.707 131.477 678.53 117.929 680.111 111.208C681.207 106.573 681.764 103.051 681.548 100.194C680.848 99.403 680.021 98.81 679.033 98.5585C670.516 96.4202 660.399 98.0913 644.695 105.512C628.72 113.059 624.875 124.991 606.062 115.808L601.965 134.083L602.522 134.927Z" fill="#B3937C"/> |
|
| 5 | + | <path d="M680.852 107.794C681.175 106.087 681.409 104.56 681.516 103.176L671.867 98.9537L672.424 97.6959C669.1 97.642 665.434 98.1272 661.302 99.1873L665.937 101.236L661.158 112.071L650.323 107.291L652.641 102.062C650.718 102.817 643.441 105.908 640.368 107.812L644.411 109.591L639.631 120.426L628.85 115.539C626.82 116.815 624.807 117.857 622.633 118.486L611.762 143.067C613.073 143.732 614.511 144.253 615.966 144.666L620.387 134.676L631.222 139.455C631.222 139.455 628.976 144.469 627.79 147.146C628.491 147.182 631.581 147.2 632.623 147.164L635.337 141.27L644.914 145.421C647.789 144.594 650.395 143.48 652.982 142.133L656.899 132.933L663.045 135.682C664.284 134.676 665.506 133.562 666.674 132.376L658.714 128.836L663.494 118.001L674.419 122.834C675.299 121.522 676.09 120.229 676.791 118.971L665.309 113.886L670.088 103.051L680.852 107.794ZM633.001 135.358L622.166 130.579L626.945 119.744L637.78 124.523L633.001 135.358ZM647.951 141.971L637.116 137.191L641.895 126.356L652.73 131.136L647.951 141.971ZM654.545 127.021L643.71 122.241L648.49 111.406L659.325 116.186L654.545 127.021Z" fill="#694D42"/> |
|
| 6 | + | <path d="M490.201 14.7883C488.35 14.5008 486.5 14.2851 484.631 14.1773C483.858 14.1234 483.014 14.1054 482.349 14.5008C481.792 14.8242 481.432 15.3992 481.145 15.9742C480.344 17.5459 479.883 19.2689 479.794 21.0307C479.704 22.7925 479.987 24.5534 480.624 26.1984C480.947 27.007 481.576 27.9054 482.421 27.7617C482.762 27.7078 483.032 27.4922 483.301 27.2765C485.956 25.1989 488.411 22.8768 490.632 20.3406C491.01 19.9093 491.369 19.2086 490.92 18.8312" fill="#825B4E"/> |
|
| 7 | + | <path d="M562.158 183.371C546.615 190.9 536.318 199.687 525.537 210.468C524.729 211.277 521.351 214.96 523.435 216.074C525.519 217.188 530.676 213.415 532.15 214.403C533.911 215.571 532.617 217.637 534.468 218.967C536.318 220.297 541.296 216.416 543.811 217.548C546.327 218.68 545.213 220.62 546.686 222.345C548.609 224.609 552.886 222.507 554.036 221.591C560.81 216.236 577.683 200.154 580.665 196.686C584.618 192.086 587.134 185.905 583.612 181.808M509.779 178.268C500.57 181.19 491.698 185.081 483.311 189.876C481.568 190.864 479.843 191.924 478.405 193.308C477.776 193.901 477.093 194.961 477.722 195.554C479.16 196.866 481.909 194.727 483.993 196.362C484.712 196.937 484.299 199.417 484.838 200.172C485.413 200.962 486.509 201.25 487.497 201.178C488.486 201.106 489.42 200.729 490.372 200.441C492.475 199.812 494.631 199.417 496.015 201.07C496.877 202.112 496.823 203.083 497.38 204.197C497.758 204.97 498.386 205.58 499.95 205.562C502.322 205.545 504.496 204.466 506.454 203.155C515.295 197.225 523.615 190.612 531.934 184.018" fill="#694D42"/> |
|
| 8 | + | <path d="M543.987 22.2451C550.204 23.9881 551.749 22.2092 556.421 22.5686C562.405 23.0178 561.686 28.6779 560.805 31.8045C559.673 35.8115 557.445 39.0639 554.265 41.7412C553.726 42.1904 553.115 42.6576 552.396 42.7115C551.552 42.7834 550.779 42.2623 550.132 41.7232C545.891 38.2553 543.196 32.9545 542.891 27.492" fill="#825B4E"/> |
|
| 9 | + | <path d="M480.851 73.8876C480.851 73.8876 469.836 75.1634 465.973 86.9868C460.313 104.273 475.353 114.299 475.353 114.299C475.353 114.299 471.22 149.716 492.8 169.122C514.381 188.528 521.424 189.247 546.653 193.865C571.881 198.483 595.402 182.221 601.475 175.681C607.549 169.14 617 155.502 618.689 138.539C620.378 121.595 605.356 91.9282 591.772 76.4392C578.188 60.9501 550.282 36.9438 550.282 36.9438L510.032 74.4626L480.851 73.8876Z" fill="#B38A6D"/> |
|
| 10 | + | <path d="M545.749 23.7723C535.704 9.68481 524.546 6.89966 512.273 6.89966C499.03 6.89966 486.47 16.6208 480.684 24.3114C476.012 30.5465 470.19 40.6809 469.364 52.3426C468.717 61.5067 471.628 70.0778 480.684 76.4207C489.74 82.7637 525.732 90.3286 540.502 80.1762C553.439 71.2817 557.824 59.3325 556.53 49.3059C555.614 42.1004 553.529 34.6793 545.749 23.7723Z" fill="#B38A6D"/> |
|
| 11 | + | <path d="M526.023 37.1924C528.319 36.4565 529.408 33.4466 528.454 30.4697C527.5 27.4928 524.865 25.6761 522.568 26.412C520.272 27.1479 519.183 30.1578 520.137 33.1347C521.091 36.1116 523.726 37.9283 526.023 37.1924Z" fill="#212121"/> |
|
| 12 | + | <path d="M487.059 58.848C486.124 65.3886 489.017 75.2355 491.443 75.0918C493.456 74.966 493.923 70.9769 493.923 70.9769C493.923 70.9769 495.648 76.0801 498.81 75.7566C501.829 75.4332 501.685 64.634 502.458 59.3511L492.216 55.1644L487.059 58.848Z" fill="#FFECB3"/> |
|
| 13 | + | <path d="M480.271 28.5883C480.864 26.7555 482.535 24.3656 485.248 24.4375C488.141 24.5273 487.638 28.6781 486.65 30.8703C485.643 33.0625 483.326 35.1828 481.151 33.8172C479.66 32.8828 479.858 29.882 480.271 28.5883Z" fill="#212121"/> |
|
| 14 | + | <path d="M533.637 121.091C510.637 113.329 509.667 90.4185 502.587 85.0279C500.18 83.1771 497.862 82.7279 495.418 81.4521C493.172 80.2841 490.584 79.0982 488.23 80.0326C489.847 81.1287 491.303 82.4943 492.471 84.0756C490.135 84.3091 486.667 84.5966 485.517 86.0701C485.319 86.3216 485.589 86.717 485.876 86.8607C486.164 87.0045 490.009 87.7052 491.537 89.2505C490.315 90.2927 488.913 91.1552 487.853 92.3591C487.242 93.042 487.799 93.4732 488.051 93.5451C489.704 93.9943 491.555 93.7248 493.1 94.4795C494.645 95.2342 495.777 96.6537 497.143 97.6599C498.821 98.9072 500.856 99.5813 502.947 99.5826C506.397 106.788 510.889 112.79 516.729 118.216C522.119 123.229 528.768 126.805 536.153 128.153C559.387 132.394 569.701 108.747 569.701 108.747C569.701 108.747 553.187 127.686 533.637 121.091Z" fill="#825B4E"/> |
|
| 15 | + | <path d="M498.165 33.1522C497.267 31.9663 495.56 31.8046 494.464 32.7928C491.714 35.2905 489.055 37.5905 487.905 39.4233C487.15 40.6631 486.486 43.1608 487.941 44.9397C489.396 46.7186 493.979 50.4381 493.979 50.4381C493.979 50.4381 499.782 47.7249 501.579 46.4491C503.754 44.8858 504.239 41.5616 502.388 38.8124C501.651 37.7163 499.603 35.0569 498.165 33.1522Z" fill="#212121"/> |
|
| 16 | + | <path d="M510.166 58.2011C511.675 55.8472 509.986 54.7331 508.998 55.8831C507.884 57.1589 504.937 59.1894 500.894 57.7698C498.648 56.9792 497.139 56.2605 496.276 53.6909C495.665 51.8581 495.881 49.3964 495.899 47.4917C495.899 46.6292 492.053 46.5394 491.802 47.2581C491.281 48.7316 491.317 50.2589 491.263 51.8042C491.209 53.5113 490.975 55.5417 489.52 56.4402C484.776 59.4409 481.973 54.9488 481.416 54.4277C481.182 54.212 480.643 55.5956 481.11 57.087C483.339 64.2925 491.299 62.9808 493.581 59.5308C493.994 62.4058 504.146 67.5988 510.166 58.2011Z" fill="#212121"/> |
|
| 17 | + | <path d="M473.207 112.575C473.513 112.844 473.908 113.257 474.195 113.491C474.95 114.12 476.064 114.066 476.765 113.365C477.573 112.521 478.544 111.029 479.155 109.035C480.341 105.243 479.909 99.9425 477.609 96.1331L475.453 98.3253C477.106 103.572 476.459 108.046 474.788 110.85C474.123 111.946 473.243 112.485 473.207 112.575ZM529.234 77.1581L527.922 83.2136C533.546 82.5308 539.512 71.6417 539.512 71.6417L539.584 78.919C546.771 75.0198 550.491 58.2729 550.491 58.2729C551.138 66.3948 551.856 84.4714 527.563 87.6159C518.758 88.7659 509.54 85.1362 509.54 85.1362C509.54 85.1362 523.232 84.2378 529.234 77.1581Z" fill="#825B4E"/> |
|
| 18 | + | <path d="M471.45 84.4715C474.505 79.6918 479.895 78.2004 484.28 78.8832C484.477 78.9191 485.016 79.1168 485.16 79.2426C485.448 79.5121 485.322 80.0332 484.998 80.2848C484.693 80.5363 484.262 80.5902 483.884 80.698C481.692 81.2371 479.716 82.9082 479.338 85.1363C480.901 84.4894 482.77 84.6332 484.226 85.4777C484.621 85.7113 485.052 86.1785 484.819 86.5918C484.693 86.8254 484.387 86.9152 484.118 87.0051C482.213 87.616 480.919 89.6105 480.614 91.5871C481.638 91.3715 482.698 91.1379 483.741 91.3176C484.783 91.4973 486.166 92.3777 486.059 93.1863C485.933 94.0488 483.597 93.4738 482.537 95.3246C481.8 96.6183 481.405 98.1816 480.255 99.116C479.194 99.9785 477.667 100.158 476.355 99.7629C475.044 99.3855 473.912 98.5051 473.013 97.4809C469.941 93.9769 469.276 88.5683 471.45 84.4715Z" fill="#825B4E"/> |
|
| 19 | + | </svg> |
| 1 | + | <svg width="689" height="248" viewBox="0 0 689 248" fill="none" xmlns="http://www.w3.org/2000/svg"> |
|
